- Home
- Performances
- Before + After
- About Us
- Support the ISO
- Learning Community
- Media
- Store

| Adult | Child | ||||
| Dress Circle | $64 | Dress Circle | $48 | ||
| Orchestra Box-Center | $54 | Orchestra Box-Center | $32 | ||
| Orchestra Box-Side | $42 | Orchestra Box-Side | $26 | ||
| First Mezzanine | $54 | First Mezzanine | $32 | ||
| Main Floor | $51 | Main Floor | $31 | ||
| Second Mezzanine | $38 | Second Mezzanine | $23 |
Duke Energy Yuletide Celebration Supersaver Performances:
| Adult | Child | ||||
| Dress Circle | $48 | Dress Circle | $33 | ||
| Orchestra Box-Center | $43 | Orchestra Box-Center | $31 | ||
| Orchestra Box-Side | $34 | Orchestra Box-Side | $22 | ||
| First Mezzanine | $43 | First Mezzanine | $26 | ||
| Main Floor | $40 | Main Floor | $26 | ||
| Second Mezzanine | $32 | Second Mezzanine | $17 |
Call the Box Office at 317.639.4300 or 800.366.8457 (outside Central Indiana) for more information. For group discounts call Jeff Johnson at 317.231.6788.